Data Tables
GRI | METRIC | UNITS | 2019* | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
GREENHOUSE GAS EMISSIONS & ENERGY | |||||||
305‑1 | Total Scope 1 emissions | mt CO2e | 627,273 | 566,575 | 620,856 | 558,700 | 605,833 |
305-2 | Total Scope 2 emissions | mt CO2e | 66,857 | 65,449 | 69,569 | 67,251 | 69,520 |
302‑1, 305‑2 | Total electricity consumption | MWh | 175,356 | 171,464 | 182,604 | 177,003 | 183,569 |
ENVIRONMENTAL MANAGEMENT | |||||||
306‑3 | Total waste generated | mt | 7,451 | 5,192 | 4,922 | 3,452 | 2,392 |
306‑3 | Total hazardous waste | mt | 1,914 | 2,310 | 1,942 | 1,669 | 1,278 |
306‑3 | Total nonhazardous waste | mt | 5,537 | 2,882 | 2,980 | 1,783 | 1,114 |
303‑3 | Total water withdrawal | MMm3 | 5.56 | 4.97 | 5.55 | 5.02 | 5.57 |
n/a | Number of reportable environmental incidents | # | 0 | 2 | 1 | 2 | 1 |
SAFETY | |||||||
403‑9 | Total Recordable Incident Rate (TRIR) | # | 0.11 | 0 | 0.41 | 0.37 | 0.13 |
403‑9 | Lost Time Incident Rate (LTIR) | # | 0.11 | 0 | 0.27 | 0 | 0 |
403‑9 | Days Away Incident Rate (DART) | # | 0.11 | 0 | 0.27 | 0.12 | 0 |
403‑9 | Work-related injuries | # | 1 | 0 | 3 | 3 | 1 |
403‑8 | Annual safety audits | # | 6 | 7 | 6 | 8 | 9 |
DIVERSITY, EQUITY, AND INCLUSION | |||||||
2‑7 | % women in overall workforce | % | 23 | 22 | 21 | 22 | 22 |
405‑1 | % women in senior management | % | 19 | 22 | 28 | 24 | 21 |
2‑7 | % racially diverse in overall workforce | % | 34 | 35 | 33 | 36 | 38 |
405‑1 | % racially diverse in senior management | % | 19 | 22 | 31 | 35 | 33 |
406‑1 | % employees completing anti-discrimination training | % | 100 | 100 | 100 | 100 | 100 |
TALENT MANAGEMENT | |||||||
404‑1 | Average hours of total training per employee | hours | 87 | 81 | 78 | 85 | 74 |
404‑1 | Average hours of total training | hours | 43,152 | 39,123 | 37,908 | 43,435 | 37,814 |
SUPPLY CHAIN | |||||||
n/a | Annual third-party audits of product quality | # | 1 | 1 | 1 | 1 | 1 |
n/a | Product recalls | # | 0 | 0 | 0 | 0 | 0 |
301‑2 | Total amount of recycled Polystyrene feedstock | lbs | 3,067,720 | 2,827,760 | 4,464,274 | 5,801,460 | 5,634,657 |
308‑1, 308‑2, 414‑ 1, 414‑2 | Annual supplier audits | # | 11 | 13 | |||
BUSINESS ETHICS | |||||||
205‑3 | Total fines/litigation related to business ethics incidents | # | 0 | 0 | 0 | 0 | 0 |
GOVERNANCE | |||||||
2‑3 | Frequency of ESG discussions with the board | # | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
*2019 is the base year.
Note: n/a indicates there is no applicable GRI disclosure.