Data Tables
GRI | METRIC | UNITS | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|
GREENHOUSE GAS EMISSIONS & ENERGY | |||||||
305‑1 | Total Scope 1 emissions | mt CO2e | 620,856 | 558,700 | 605,833 | 530,541 | |
305-2 | Total Scope 2 emissions | mt CO2e | 69,569 | 67,251 | 69,520 | 65,316 | |
302‑1, 305‑2 | Total electricity consumption | MWh | 182,604 | 177,003 | 183,569 | 170,377 | |
ENVIRONMENTAL MANAGEMENT | |||||||
306‑3 | Total waste generated* | mt | 4,922 | 3,452 | 2,392 | 3,005 | |
306‑3 | Total hazardous waste* | mt | 1,942 | 1,669 | 1,278 | 1,248 | |
306‑3 | Total nonhazardous waste* | mt | 2,980 | 1,783 | 1,114 | 1,757 | |
303‑3 | Total water withdrawal | MMm3 | 5.55 | 5.02 | 5.57 | 4.75 | |
n/a | Number of reportable environmental incidents | # | 1 | 2 | 1 | 3 | |
SAFETY | |||||||
403‑9 | Total Recordable Incident Rate (TRIR) | # | 0.41 | 0.37 | 0.13 | 0.13 | |
403‑9 | Lost Time Incident Rate (LTIR) | # | 0.27 | 0 | 0 | 0 | |
403‑9 | Days Away Incident Rate (DART) | # | 0.27 | 0.12 | 0 | 0 | |
403‑9 | Work-related injuries | # | 3 | 3 | 1 | 1 | |
403‑8 | Annual safety audits | # | 6 | 8 | 9 | 9 | |
DIVERSITY, EQUITY, AND INCLUSION | |||||||
2‑7 | % women in overall workforce | % | 21 | 22 | 22 | 21 | |
405‑1 | % women in senior management | % | 28 | 24 | 21 | 24 | |
2‑7 | % racially diverse in overall workforce | % | 33 | 36 | 38 | 38 | |
405‑1 | % racially diverse in senior management | % | 31 | 35 | 33 | 34 | |
406‑1 | % employees completing anti-discrimination training | % | 100 | 100 | 100 | 100 | |
TALENT MANAGEMENT | |||||||
404‑1 | Average hours of total training per employee | hours | 78 | 85 | 74 | 79 | |
404‑1 | Average hours of total training | hours | 37,908 | 43,435 | 37,814 | 40,558 | |
SUPPLY CHAIN | |||||||
n/a | Annual third-party audits of product quality | # | 1 | 1 | 1 | 1 | |
n/a | Product recalls | # | 0 | 0 | 0 | 0 | |
301‑2 | Total amount of recycled Polystyrene feedstock | lbs | 4,464,274 | 5,801,460 | 5,634,657 | 4,693,046 | |
308‑1, 308‑2, 414‑ 1, 414‑2 | Annual supplier audits | # | 11 | 13 | 29 | ||
BUSINESS ETHICS | |||||||
205‑3 | Total fines/litigation related to business ethics incidents | # | 0 | 0 | 0 | 0 | |
GOVERNANCE | |||||||
2‑3 | Frequency of ESG discussions with the board | # | Quarterly | Quarterly | Quarterly | Quarterly |
*Updated data to standardize reporting format.
Note: n/a indicates there is no applicable GRI disclosure.